About
Ridgewood
Nature Inspired Living & An Exquisite Sanctuary.
Embrace the best of life within an exclusive neighborhood with dedicated facilities just for resident. Experience the height of green living in a close-knit community amidst an abundance of lush, well-planned gardenscape. Take advantage of the rejuvenating environment created just for you, only at Ridgewood.
Well connected
Well connected to major highways and a wealth of convenient amenities.
Key accessibilities features
Key accessibilities features include approximate 15 minutes driving distance to Aeon Kinta City Mall, Ipoh Garden commercial hub, Sunway City Ipoh and North-South Highway.
Security
Low density Gated and Guarded residences.
Three Storey Cluster Semi-D
Specification
Property Type | Three Storey Cluster Semi-D |
Standard Lot | 35’ x 70’ /65’ |
No. of units | 84 units (Phase 1) 44 units (Phase 2) |
Bedrooms | 6 |
Bathrooms | 5 |
Three Storey Cluster Semi-D
Specification
Property Type | Three Storey Cluster Semi-D |
Standard Lot | 35’ x 70’ /65’ |
No. of units | 84 units (Phase 1) 44 units (Phase 2) |
Bedrooms | 6 |
Bathrooms | 5 |
Three Storey Cluster Semi-D
Specification
Property Type | Three Storey Cluster Semi-D |
Standard Lot | 35’ x 70’ /65’ |
No. of units | 84 units (Phase 1) 44 units (Phase 2) |
Bedrooms | 6 |
Bathrooms | 5 |
Three Storey Link Bungalows
Specification
Property Type | Three Storey Link Bungalows |
Standard Lot | 35’ x 70’ /65’ |
No. of units | 6 units (Phase 1) 14 units (Phase 2) |
Bedrooms | 8+1 |
Bathrooms | 8 |
Three Storey Link Bungalows
Specification
Property Type | Three Storey Link Bungalows |
Standard Lot | 35’ x 70’ /65’ |
No. of units | 6 units (Phase 1) 14 units (Phase 2) |
Bedrooms | 8+1 |
Bathrooms | 8 |
Three Storey Link Bungalows
Specification
Property Type | Three Storey Link Bungalows |
Standard Lot | 35’ x 70’ /65’ |
No. of units | 6 units (Phase 1) 14 units (Phase 2) |
Bedrooms | 8+1 |
Bathrooms | 8 |
Three Storey Bungalows A
Specification
Property Type | Three Storey Bungalows |
Standard Lot | ± 62’2” X ± 175’ |
No. of units | 4 |
Bedrooms | 7 |
Bathrooms | 7 |
Three Storey Bungalows A
Specification
Property Type | Three Storey Bungalows |
Standard Lot | ± 62’2” X ± 175’ |
No. of units | 4 |
Bedrooms | 7 |
Bathrooms | 7 |
Three Storey Bungalows A
Specification
Property Type | Three Storey Bungalows |
Standard Lot | ± 62’2” X ± 175’ |
No. of units | 4 |
Bedrooms | 7 |
Bathrooms | 7 |
Three Storey Bungalows B
Specification
Property Type | Three Storey Bungalows |
Standard Lot | ± 48’4” X ± 66’ |
No. of units | 4 |
Bedrooms | 8 |
Bathrooms | 7 |
Three Storey Bungalows B
Specification
Property Type | Three Storey Bungalows |
Standard Lot | ± 48’4” X ± 66’ |
No. of units | 4 |
Bedrooms | 8 |
Bathrooms | 7 |